POKT Price: $0.042572 (-7.42%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 month ago | - | 0.00157 POKT | |||
SubmitProof | 1 month ago | - | 0.001516 POKT | |||
CreateClaim | 1 month ago | - | 0.001406 POKT | |||
SubmitProof | 1 month ago | - | 0.001577 POKT | |||
CreateClaim | 1 month ago | - | 0.001406 POKT | |||
SubmitProof | 1 month ago | - | 0.001522 POKT | |||
CreateClaim | 1 month ago | - | 0.001406 POKT | |||
SubmitProof | 1 month ago | - | 0.001521 POKT | |||
CreateClaim | 1 month ago | - | 0.001407 POKT | |||
SubmitProof | 1 month ago | - | 0.001575 POKT | |||
CreateClaim | 1 month ago | - | 0.001407 POKT | |||
SubmitProof | 1 month ago | - | 0.001521 POKT | |||
CreateClaim | 1 month ago | - | 0.001407 POKT | |||
SubmitProof | 1 month ago | - | 0.000485 POKT | |||
CreateClaim | 1 month ago | - | 0.000376 POKT | |||
SubmitProof | 1 month ago | - | 0.00049 POKT | |||
CreateClaim | 1 month ago | - | 0.000368 POKT | |||
SubmitProof +2 | 1 month ago | - | 0.001714 POKT | |||
CreateClaim +2 | 1 month ago | - | 0.001204 POKT | |||
SubmitProof | 1 month ago | - | 0.000869 POKT | |||
CreateClaim | 1 month ago | - | 0.000653 POKT | |||
SubmitProof +1 | 1 month ago | - | 0.001027 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.00066 POKT | |||
SubmitProof | 1 month ago | - | 0.000578 POKT | |||
CreateClaim | 1 month ago | - | 0.000469 POKT |
From Indexer
Height: 202,882
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.396197 POKT
Owner Address
Owner Balance
482,196.920229 POKT