POKT Price: $0.038703 (-6.61%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof +4 | 16 days ago | - | 0.000012 POKT | |||
CreateClaim +4 | 16 days ago | - | 0.00001 POKT | |||
SubmitProof +1 | 16 days ago | - | 0.000003 POKT | |||
CreateClaim +1 | 16 days ago | - | 0.000003 POKT | |||
SubmitProof | 16 days ago | - | 0.000002 POKT | |||
CreateClaim | 16 days ago | - | 0.000002 POKT | |||
SubmitProof +2 | 16 days ago | - | 0.000011 POKT | |||
CreateClaim +2 | 16 days ago | - | 0.00001 POKT | |||
SubmitProof | 16 days ago | - | 0.000002 POKT | |||
CreateClaim | 16 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 16 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 16 days ago | - | 0.000003 POKT | |||
SubmitProof | 16 days ago | - | 0.000002 POKT | |||
CreateClaim | 16 days ago | - | 0.000002 POKT | |||
SubmitProof | 16 days ago | - | 0.000002 POKT | |||
CreateClaim | 16 days ago | - | 0.000002 POKT | |||
CreateClaim +3 | 16 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 16 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 16 days ago | - | 0.000003 POKT | |||
SubmitProof | 16 days ago | - | 0.000008 POKT | |||
CreateClaim | 16 days ago | - | 0.000008 POKT | |||
SubmitProof | 16 days ago | - | 0.000004 POKT | |||
CreateClaim | 16 days ago | - | 0.000004 POKT | |||
StakeSupplier | 17 days ago | - | 1.441908 POKT |
From Indexer
Height: 197,089
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,099.999988 POKT
Balance
20.705136 POKT
Owner Address
Owner Balance
260,913.874101 POKT