POKT Price: $0.042275 (11.29%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 28 days ago | - | 0.001583 POKT | |||
SubmitProof | 29 days ago | - | 0.001747 POKT | |||
CreateClaim | 29 days ago | - | 0.001583 POKT | |||
SubmitProof | 29 days ago | - | 0.001742 POKT | |||
CreateClaim | 29 days ago | - | 0.001583 POKT | |||
SubmitProof | 29 days ago | - | 0.001693 POKT | |||
CreateClaim | 29 days ago | - | 0.001583 POKT | |||
SubmitProof | 29 days ago | - | 0.001741 POKT | |||
CreateClaim | 29 days ago | - | 0.001582 POKT | |||
SubmitProof | 29 days ago | - | 0.001681 POKT | |||
CreateClaim | 29 days ago | - | 0.00157 POKT | |||
SubmitProof | 29 days ago | - | 0.001571 POKT | |||
CreateClaim | 29 days ago | - | 0.001406 POKT | |||
SubmitProof | 29 days ago | - | 0.001573 POKT | |||
CreateClaim | 29 days ago | - | 0.001406 POKT | |||
SubmitProof | 1 month ago | - | 0.001524 POKT | |||
CreateClaim | 1 month ago | - | 0.001407 POKT | |||
SubmitProof | 1 month ago | - | 0.001525 POKT | |||
CreateClaim | 1 month ago | - | 0.001408 POKT | |||
SubmitProof +3 | 1 month ago | - | 0.001967 POKT | |||
CreateClaim +3 | 1 month ago | - | 0.001447 POKT | |||
SubmitProof +2 | 1 month ago | - | 0.001578 POKT | |||
CreateClaim +2 | 1 month ago | - | 0.001064 POKT | |||
SubmitProof | 1 month ago | - | 0.000574 POKT | |||
CreateClaim | 1 month ago | - | 0.000452 POKT |
From Indexer
Height: 201,065
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
17.493807 POKT
Owner Address
Owner Balance
480,098.451448 POKT