Synced!
POKT Price: $0.015491 (-3.37%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim +1 | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim | 3 months ago | - | 0.000008 POKT | |||
| StakeSupplier | 3 months ago | - | 0.009644 POKT | |||
| StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
| StakeSupplier | 3 months ago | - | 0.009644 POKT | |||
| StakeSupplier | 3 months ago | - | 0.032944 POKT | |||
| StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
| SubmitProof | 3 months ago | - | 0.000003 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.00001 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000009 POKT | |||
| SubmitProof | 3 months ago | - | 0.000009 POKT | |||
| CreateClaim | 3 months ago | - | 0.000009 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000003 POKT | |||
| CreateClaim | 3 months ago | - | 0.000003 POKT | |||
| SubmitProof +2 | 3 months ago | - | 0.000011 POKT | |||
| CreateClaim +2 | 3 months ago | - | 0.00001 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | 
From Indexer
Height: 491,032
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.99999 POKT
Balance
0.70297 POKT
Owner Address
Owner Balance
14,693.617178 POKT