POKT Price: $0.040421 (2.78%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof +3 | 2 days ago | - | 0.00002 POKT | |||
CreateClaim +3 | 2 days ago | - | 0.000013 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000005 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000002 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000017 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000013 POKT | |||
SubmitProof | 2 days ago | - | 0.000002 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 3 days ago | - | 0.000003 POKT | |||
CreateClaim | 3 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 3 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 3 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 3 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 3 days ago | - | 0.000003 POKT | |||
SubmitProof | 3 days ago | - | 0.000003 POKT | |||
CreateClaim | 3 days ago | - | 0.000003 POKT | |||
SubmitProof | 3 days ago | - | 0.00001 POKT | |||
CreateClaim | 3 days ago | - | 0.000009 POKT | |||
SubmitProof | 3 days ago | - | 0.000002 POKT | |||
CreateClaim | 3 days ago | - | 0.000002 POKT |
From Indexer
Height: 188,472
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.21888 POKT
Owner Address
Owner Balance
473,664.017446 POKT