Synced!
POKT Price: $0.015899 (6.19%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 26 days ago | - | 0.000008 POKT | |||
| SubmitProof | 26 days ago | - | 0.000003 POKT | |||
| CreateClaim | 26 days ago | - | 0.000002 POKT | |||
| SubmitProof | 26 days ago | - | 0.000003 POKT | |||
| CreateClaim | 26 days ago | - | 0.000002 POKT | |||
| SubmitProof | 26 days ago | - | 0.000013 POKT | |||
| CreateClaim | 26 days ago | - | 0.000013 POKT | |||
| SubmitProof | 26 days ago | - | 0.000009 POKT | |||
| CreateClaim | 26 days ago | - | 0.000008 POKT | |||
| SubmitProof +2 | 27 days ago | - | 0.000015 POKT | |||
| CreateClaim +2 | 27 days ago | - | 0.000014 POKT | |||
| SubmitProof | 27 days ago | - | 0.000011 POKT | |||
| CreateClaim | 27 days ago | - | 0.000011 POKT | |||
| SubmitProof +3 | 27 days ago | - | 0.000012 POKT | |||
| CreateClaim +3 | 27 days ago | - | 0.000011 POKT | |||
| SubmitProof | 27 days ago | - | 0.000008 POKT | |||
| CreateClaim | 27 days ago | - | 0.000008 POKT | |||
| SubmitProof | 27 days ago | - | 0.000003 POKT | |||
| CreateClaim | 27 days ago | - | 0.000003 POKT | |||
| SubmitProof | 27 days ago | - | 0.000005 POKT | |||
| CreateClaim | 27 days ago | - | 0.000005 POKT | |||
| SubmitProof | 27 days ago | - | 0.000003 POKT | |||
| CreateClaim | 27 days ago | - | 0.000003 POKT | |||
| SubmitProof | 27 days ago | - | 0.000004 POKT | |||
| CreateClaim | 27 days ago | - | 0.000004 POKT | 
From Indexer
Height: 491,539
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999987 POKT
Balance
0.691547 POKT
Owner Address
Owner Balance
14,693.617178 POKT