Synced!
POKT Price: $0.017084 (-2.48%)
Balance
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Staked | Non-Custodian | 59,999.999899 POKT | 4.066961 POKT | 4,391,166.901657 POKT | base +22 | ||
Staked | Non-Custodian | 59,999.999902 POKT | 10.362609 POKT | 4,391,166.901657 POKT | osmosis +22 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 24.843553 POKT | 4,391,166.901657 POKT | solana +7 | ||
Staked | Non-Custodian | 59,999.999893 POKT | 6.920212 POKT | 4,391,166.901657 POKT | op +22 | ||
Staked | Non-Custodian | 59,999.999895 POKT | 7.429547 POKT | 4,391,166.901657 POKT | op-sepolia-testnet +22 | ||
Staked | Non-Custodian | 59,999.999884 POKT | 5.414766 POKT | 4,391,166.901657 POKT | eth-sepolia-testnet +22 | ||
Staked | Non-Custodian | 60,009.999998 POKT | 24.117161 POKT | 4,391,166.901657 POKT | arb-one +7 | ||
Staked | Non-Custodian | 59,999.999886 POKT | 7.278857 POKT | 4,391,166.901657 POKT | fraxtal +22 | ||
Staked | Non-Custodian | 60,009.999998 POKT | 19,994.927386 POKT | 4,391,166.901657 POKT | fantom +7 | ||
Staked | Non-Custodian | 59,999.999914 POKT | 2.31095 POKT | 4,391,166.901657 POKT | eth +22 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 25.088281 POKT | 4,391,166.901657 POKT | unichain +7 | ||
Staked | Non-Custodian | 60,009.999997 POKT | 24.421579 POKT | 4,391,166.901657 POKT | kava +7 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 22.086764 POKT | 4,391,166.901657 POKT | solana +7 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 23.295847 POKT | 4,391,166.901657 POKT | fantom +7 | ||
Staked | Non-Custodian | 59,999.999886 POKT | 3.867506 POKT | 4,391,166.901657 POKT | fraxtal +22 | ||
Staked | Non-Custodian | 59,999.999908 POKT | 6.473369 POKT | 4,391,166.901657 POKT | base +22 | ||
Staked | Non-Custodian | 60,009.999997 POKT | 20,090.779147 POKT | 4,391,166.901657 POKT | solana +7 | ||
Staked | Non-Custodian | 60,010 POKT | 24.742924 POKT | 4,391,166.901657 POKT | eth +7 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 26.003391 POKT | 4,391,166.901657 POKT | kava +7 | ||
Staked | Non-Custodian | 59,999.999897 POKT | 5.209368 POKT | 4,391,166.901657 POKT | fantom +22 | ||
Staked | Non-Custodian | 60,009.999999 POKT | 24.615647 POKT | 4,391,166.901657 POKT | arb-one +7 | ||
Staked | Non-Custodian | 60,009.999998 POKT | 22.866359 POKT | 4,391,166.901657 POKT | solana +7 | ||
Staked | Non-Custodian | 60,009.999997 POKT | 22.489188 POKT | 4,391,166.901657 POKT | kava +7 | ||
Staked | Non-Custodian | 59,999.999886 POKT | 8.33043 POKT | 4,391,166.901657 POKT | kava +22 | ||
Staked | Non-Custodian | 59,999.999899 POKT | 1.673842 POKT | 4,391,166.901657 POKT | fantom +22 |
From RPC
Height: 473,205
Balance
4,391,166.901657 POKT